Cann’t believe it’s already August!!! Here we are with another meal plan. This month I tried using as much of what I have in my pantry, fridge and freezer, so I make sure there is a good rotation. But in today’s blog I will also be sharing the groceries I bought to supplement the meal plan (does not mean that I won’t buy additional items throughout the month of August).
Just click on the image to download the meal plan. IT’S FREE TO DOWNLOAD.
Here are the Groceries I bought online from Interspar for the amount of Eur149.81 (this is not a sponsored post)
SPAR BOILED CHICKPEAS 400gr | 1.000 | 0.69 | ||
SPAR GIANT CHICKPEAS 500gr | 1.000 | 2.99 | ||
SCHWARTZ TURMERIC 31gr | 1.000 | 2.50 | ||
COUNTRY GROUND CUMIN | 1.000 | 0.47 | ||
COUNTRY CUMIN SEED | 1.000 | 0.47 | ||
LEICESTER MINI GARLIC NAAN BREAD 450gr | 1.000 | 1.90 | ||
RIO MARE TUNA (6+1)X80gr | 1.000 | 8.54 | ||
SPAR COCONUT MILK 400ml | 2.000 | 3.10 | ||
DAELMANS STROOPWAFELS 290gr | 1.000 | 1.99 | ||
SPAR TORTILLA CHIPS NATURAL 200gr | 2.000 | 1.98 | ||
MISSION DURUM TORTILLA (WRAPS) X8 25cm | 1.000 | 3.95 | ||
DEW FRESH BEEF BURGERS X 12 680gr | 1.000 | 3.80 | ||
JESPERS PK BURGER BUNS 4″ X3 X80gr | 2.000 | 1.60 | ||
TIPIAK FLAVOURED COUSCOUS 2 X 125gr | 1.000 | 1.89 | ||
GOLDEN HARVEST FAMILY LOAF 600gr | 1.000 | 1.05 | ||
SPAR PLUMCAKE YOGURT X6 198gr | 1.000 | 1.25 | ||
SPAR CROSTATINI – CHOCOLATE TART X6 | 1.000 | 1.49 | ||
BABYLINO PANT UNSEX ECO 6(15+K) X42 | 1.000 | 13.99 | ||
FRUIT SHOOTS ORANGE 20CL | 1.000 | 1.99 | ||
HELLO JUICE 100% APPLE 1ltr | 2.000 | 2.20 | ||
HELLO JUICE NECTAR PEACH 1ltr | 2.000 | 2.20 | ||
BOLERO INSTANT DRINK ALMOND | 3.000 | 0.87 | ||
BOLERO INSTANT DRINK ICE TEA LEMON | 2.000 | 0.58 | ||
BOLERO INSTANT DRINK LEMON | 2.000 | 0.58 | ||
BOLERO INSTANT ICE TEA PEACH | 2.000 | 0.58 | ||
CALVE PEANUT BUTTER. (SMOOTH) 350GR | 1.000 | 3.35 | ||
BAHLSEN PICK UP CHOC 10+2 X28gr | 1.000 | 4.25 | ||
BAKE ROLLS BACON 80gr | 2.000 | 0.98 | ||
DEVON TRADITIONAL GALLETTI 350gr | 1.000 | 1.60 | ||
PRIMA CHEESE 100% MOZZARELLA SHREDDED 1kg | 1.000 | 5.99 | ||
KALLO RICE CAKES LIGHTLY SALTED 130gr | 1.000 | 1.26 | ||
SPAR CRACKERS SALTED 500gr | 1.000 | 1.40 | ||
FRENCH FRIES 32gr | 2.000 | 1.20 | ||
LORENZ POMSTICKS PAPRIKA 100gr | 2.000 | 2.30 | ||
LORENZ POMSTICKS SALT & VINEGAR 100gr | 2.000 | 2.30 | ||
PAI D’ORO PALLINE 125gr | 1.000 | 0.99 | ||
SKIPS 23gr | 2.000 | 1.20 | ||
QUAKER WHITE OATS TIN 500gr | 1.000 | 1.89 | ||
DEVELEY BBQ SAUCE 250gr | 1.000 | 1.69 | ||
EAT REAL CHIPS HUMMUS SEA SALT 45gr | 1.000 | 1.00 | ||
EAT REAL CHIPS HUMMUS CREAM CHIVES 45gr | 1.000 | 1.00 | ||
EAT REAL CHIPS LENTIL CREAM DILL 40gr | 1.000 | 1.00 | ||
HG FLAPJACK CARAMEL & CHOCOLATE 120gr | 1.000 | 0.89 | ||
HG FLAPJACK CHOCOLATE CHIP 120GR | 1.000 | 0.89 | ||
MAX SPORT PROTEIN KEX CHOCO WAFER 40gr | 2.000 | 3.00 | ||
MAX SPORT PROTEIN KEX NUTS WAFER 40gr | 2.000 | 3.00 | ||
HAPPY FLAKES COCOA FLAKES 280gr | 1.000 | 0.99 | ||
ALBERTO BAGUETTE PROSCIUTTO 2 X125gr | 1.000 | 2.79 | ||
P. PARTNERS 2 GARLIC BAGUETTES 310gr | 1.000 | 1.99 | ||
SPAR 4 MINI PIZZE MARGHERITA 360gr | 1.000 | 1.99 | ||
DEW FRESH MINCE BEEF 400gr | 1.000 | 3.45 | ||
FROZEN BEEF KNUCKLE SLICES (FOR BRAGIOLI) (approx 600gr/pkt) | 1.000 | 4.34 | ||
BENNA FRESH SKIMMED MILK 1ltr | 6.000 | 5.52 | ||
FAGE GREEK YOGHURT 0% WHITE 170gr | 1.000 | 1.38 | ||
NESTLE FRUTTOLO SMARTIES STRAWBERRY 120gr | 2.000 | 1.58 | ||
SPAR DUO PEAR YOGHURT DARK CHOCO BALLS 150gr | 2.000 | 1.58 | ||
FONTANA SPECK AFFETATO 100gr | 1.000 | 1.99 | ||
FIOR DI VITA FRESH MOZZ PEARLS BUCKET 150gr | 1.000 | 1.99 | ||
SPAR MIX CHEESE GRATED 100gr | 1.000 | 1.45 | ||
ALWAYS VP ULTRA LONG PLUS X24 | 1.000 | 3.99 | ||
SPAR SCOTTY BEEF DOG FOOD 405gr | 4.000 | 1.96 | ||
CAMEL BRAND GARLIC DIP 230gr | 1.000 | 3.00 | ||
CAMEL BRAND HUMMUS DIP 230GR | 1.000 | 3.00 | ||
SCOTTEX MAXI ROTOLO PULITO NATURALE X4 | 1.000 | 2.99 |
