Lots of goodness is coming in September’s meal plan.
Don’t forget that you can download the meal plan for FREE (just click on the image to download) and you will have links to some of the recipes.
Recipes chosen and easy to make and with ingredients that you might already have on hand – this means that your grocery budget will be on the low side.
Item | Qty | Subtotal | ||
RILEY PIZZA RINGS 23G | 2 | 1.2 | ||
MR.RILEY TORNADOS HONEY BBQ RIBS FLAVOUR | 2 | 1.2 | ||
LORENZ POMSTICKS CHEESE 100G | 2 | 2.3 | ||
LORENZ SALTLETTS BREZEL 20G | 2 | 0.78 | ||
BENNA FLAV MILK CHOCOLATE 500ML | 1 | 0.7 | ||
BENNA SKIMMED MILK 0.3% FAT1000ML | 7 | 6.44 | ||
KOLIOS AUTHENTIC GREEK YOGURT 10% 150G | 2 | 2.54 | ||
BENNA YOGURT BANANA 150ML | 2 | 0.8 | ||
BENNA YOGURT PEACH MELBA 150ML | 2 | 0.8 | ||
BENNA YUMMY KIDS YOGURT BANANA KALE | 2 | 0.74 | ||
ALWAYS GP ULTRA NIGHT X28 | 1 | 4.91 | ||
SEPTONA WIPES ANTI BACTERIA GREEN APPLE 15PCS | 2 | 1.74 | ||
BABYLINO NAPPY ECON NO.7 (17+) 38P | 1 | 8.84 | ||
HERBAL ESS SHAM HYDRATE COCONUT MILK 400ML (NEW) | 1 | 5.35 | ||
HERBAL ESS COND HYDRATE COCONUT MILK 400ML (NEW) | 1 | 5.35 | ||
7 DAYS BAKE ROLLS BACON 70G | 4 | 1.92 | ||
DEVON WHOLE MEAL GALLETTI 150G | 2 | 2.2 | ||
GOLDEN HARVEST JUMBO LOAF 800G | 1 | 1.28 | ||
GRAN PAVESI CRACKERS POMODORO 8 PORZ 280G | 1 | 1.75 | ||
FURLOTTI CUBOTTI PANCETTA AFFUMICATA 180G | 1 | 2.9 | ||
LU TUC ORIGINAL 100G | 2 | 2.1 | ||
RITZ CRACKERS 100G | 2 | 2.24 | ||
SONKO RICE CAKES WITH SEA SALT 1+1 FREE | 1 | 2.05 | ||
CAMEL BRAND GARLIC DIP 200G | 1 | 3 | ||
EXQUISA COTTAGE CHEESE 4.3% 200G 1+1 FREE | 1 | 3.98 | ||
FIOR DI VITA FRESH MOZZARELLA PEARLS BUCKET 150G | 1 | 2.08 | ||
EATNATURAL LENTIL TOMATO BASIL 40G | 1 | 1 | ||
BAYGON GREEN ANTS & ROACHES 400ML | 1 | 3.51 | ||
DUCK BLEACH x3PACK | 1 | 4.6 | ||
MR KOOLSACK GARBAGE BAGS BLACK DEGRADABLE LARGE 10BAGS | 1 | 1.45 | ||
PLEDGE 5 IN 1 POLISH WOOD CLASSIC 250ML | 1 | 3.98 | ||
BAHLSEN ZOO 30G | 2 | 0.9 | ||
BELVITA CRUNCHY OATS 300G | 1 | 2.88 | ||
DEVON MINI DIGESTIVE BISCUITS 60G | 2 | 1.08 | ||
DEWFRESH BEEF BURGERS x12 680G | 1 | 3.88 | ||
DEWFRESH FRANKFURTERS (10) 500G | 1 | 2.67 | ||
BARILLA SPAGHETTI No3 1KG | 3 | 4.29 | ||
BARILLA PENNETTE RIGATE No72 1KG | 3 | 4.29 | ||
BARILLA FUSILLI No98 500G €0.30c OFF | 1 | 0.65 | ||
BARILLA PESTO GENOVESE 190G | 1 | 1.83 | ||
EURICO PARBOILED RICE 1KG | 1 | 1.38 | ||
JACKSONS MINI SAUSAGES 400G | 1 | 1.02 | ||
KELLOGGS HONEY LOOPS NEW 375G | 1 | 3.65 | ||
KUHNE CRISPY FRIED ONIONS 100G | 1 | 1.92 | ||
EATNATURAL LENTIL CREAM DILL 40G | 1 | 1 | ||
NATURE VALLEY CRUNCHY OATS & HONEY 42g x 5 | 1 | 2.41 | ||
RIO MARE TUNA IN OLIVE OIL 80G x7 (6+1 FREE) | 1 | 8.51 | ||
TIPIAK COUSCOUS FLAVOURED X2 250G | 1 | 1.81 | ||
FIOCCO KITCHEN ROLL 2PLY 4R | 1 | 1.55 | ||
FIOCCO NAPKINS 1PLY 230PCS | 1 | 1.85 | ||
SAN GAKBU FARM EGGS CLASS A X6 | 2 | 1.98 | ||
MIGLIOR CANE TRIPPA/AGN 300G | 2 | 1.8 | ||
MIGLIOR CANE VITELLO/CAR 300G | 2 | 1.8 | ||
MIGLIOR CANE CONIG/POL 300G | 2 | 1.8 | ||
Subtotal | 138.68 |
This month I bought the groceries from Daves Stores (I had ordered from them in the past). Their prices are very competitive and in some instances cheaper even though by a few cents. I actually spent Eur137.48 (most likely there was an item which was replaced with a less expensive brand).
They do call you if there is an item you ordered and is not available to check whether you would like a replacement or otherwise.

For fruit and vegetables I ordered from Mgarr Farms as per usual. Obviously these won’t last for a month but only for a week or so. At Mgarr Farms I spent approximately Eur27.

With regards to meat, this month ordered from Grade A Butcher in Swatar. They did the delivery and spent Eur72.29 and I bought the following:
- Beef Olives
- Whole Chicken
- 6 Homemade burgers
- 15 slices of minute steak
- 2kg minced beef
- 5 piece of pork chops and
- 10 slices of boneless pork chops
